Prediction of noncovalent interactions for PDB structure COMPLEX_1_PROTEIN
==========================================================================
Created on 2025/12/04 using PLIP v2.2.2

If you are using PLIP in your work, please cite:
Adasme,M. et al. PLIP 2021: expanding the scope of the protein-ligand interaction profiler to DNA and RNA. Nucl. Acids Res. (05 May 2021), gkab294. doi: 10.1093/nar/gkab294
Analysis was done on model 1.

UNK:d:0 (UNK) - SMALLMOLECULE
-----------------------------
Interacting chain(s): B,C,E,F


**Hydrophobic Interactions**
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+------------------------+------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | LIGCARBONIDX | PROTCARBONIDX | LIGCOO                 | PROTCOO                | 
+=======+=========+==========+===========+=============+==============+======+==============+===============+========================+========================+
| 29    | ILE     | C        | 0         | UNK         | d            | 3.67 | 15           | 5168          | 47.331, 22.502, 13.235 | 46.972, 24.151, 9.976  | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+------------------------+------------------------+
| 29    | ILE     | E        | 0         | UNK         | d            | 3.96 | 10           | 10067         | 45.325, 22.189, 19.445 | 45.510, 25.646, 21.372 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+------------------------+------------------------+
| 102   | LEU     | B        | 0         | UNK         | d            | 3.57 | 8            | 4149          | 42.977, 21.291, 17.795 | 39.766, 22.799, 18.162 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+------------------------+------------------------+
| 102   | LEU     | F        | 0         | UNK         | d            | 3.61 | 6            | 13950         | 46.387, 23.255, 17.464 | 43.770, 25.728, 17.732 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+------------------------+------------------------+
| 106   | HIS     | B        | 0         | UNK         | d            | 3.53 | 11           | 4191          | 43.543, 19.946, 18.166 | 43.503, 19.419, 21.658 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+------------------------+------------------------+



